la especificacion
Socket | 1156 |
---|---|
CPU (Max Support) | G6950/i3/i5/i7 |
AM3 CPU Ready | N/A |
FSB / Hyper Transport Bus | 6.4GT/s |
Chipset | Intel® P55+Lucid® LT24102 |
DDR2 Memory | N/A |
DDR3 Memory | DDR3 1066/1333/1600*/1800*/2000*/2133*/2300* (OC) |
Memory Channel | Dual |
DIMM Slots | 4 |
Max Memory (GB) | 16 |
PCI-Ex16 | 3 |
PCI-E Gen | Gen2 (1x16, 1x16, 1x8) |
PCI-Ex4 | N/A |
PCI-Ex1 | 2 |
PCI | 2 |
IDE | 1 |
SATAIII | N/A |
SATAII | 10 |
RAID | 0/1/5/10/JBOD |
LAN | 10/100/1000*2 |
TPM | 1 |
USB 3.0 ports (Rear) | N/A |
USB 2.0 ports (Rear) | 10 |
Audio ports (Rear) | 6+Coaxial SPDIF/Optical SPDIF |
Serial ports (Rear) | N/A |
Parallel ports (Rear) | N/A |
1394 ports (Rear) | 1 |
eSATA | 2 |
Display Port | N/A |
VGA | N/A |
HDMI | N/A |
DVI | N/A |
VGA Max Share Memory (MB) | N/A |
DirectX | N/A |
Form Factor | ATX |
DrMOS | Y |
APS | Y |
Sideport Memory | N/A |
SLI | N/A |
3-way SLI | N/A |
Hybrid SLI | N/A |
CrossFire | Y |
Hybrid CrossFire | N/A |
D-LED2 | Y |
Green Power Genie | N/A |
No hay comentarios:
Publicar un comentario